VIC Program Fees 2025
All prices are effective for registrations on/after January 1, 2025. Valid until December 31, 2025. All fees in CAD.
Customer Service
Customer Service with Co-op
(14 months)
- Diploma Credential
- 28 weeks In-Class
- 28 weeks Co-op (560 hrs)
Customer Service with Co-op
(8 months)
- Certificate Credential
- 18 weeks In-Class
- 16 weeks Co-op (320 hrs)
Customer Service with Co-op
(6 months)
- Certificate Credential
- 14 weeks In-Class
- 12 weeks Co-op (240 hrs)
Global Business
Global Business with Co-op
(12 months)
- Diploma Credential
- 24 weeks In-Class
- 24 weeks Co-op (636 hrs)
Global Business with Co-op
(8 months)
- Certificate Credential
- 18 weeks In-Class
- 16 weeks Co-op (424 hrs)
Global Business with Practicum
(4-6 months)
- Certificate Credential
- 16-24 weeks In-Class
- 4 weeks Practicum
Dual Diploma Studies
CS-C + GB-C
(104 weeks)
GB-C + DM-C
(100 weeks)
CS-C + DM-C
(108 weeks)
Detailed Fee Schedule
| Program | Total Length | In-Class | Co-op / Practicum | Credential | Tuition | Material Fee | Registration | Total |
|---|---|---|---|---|---|---|---|---|
| Digital Marketing | ||||||||
| DM with Co-op | 52 weeks | 26 weeks | 26 weeks (520 hrs) | Diploma | $10,500 | $850 | $300 | $11,650 |
| DM | 26 weeks | 26 weeks | N/A | Certificate | $9,000 | $850 | $180 | $10,030 |
| DM | 4 weeks | 4 weeks | N/A | Cert. of Completion | $1,600 | $220 | $180 | $2,000 |
| Customer Service | ||||||||
| CS with Co-op | 56 weeks | 28 weeks | 28 weeks (560 hrs) | Diploma | $11,200 | $600 | $300 | $12,100 |
| CS with Co-op | 34 weeks | 18 weeks | 16 weeks (320 hrs) | Certificate | $7,450 | $550 | $300 | $8,300 |
| CS with Co-op | 26 weeks | 14 weeks | 12 weeks (240 hrs) | Certificate | $5,950 | $550 | $300 | $6,800 |
| CS | 28 weeks | 28 weeks | N/A | Certificate | $9,700 | $600 | $180 | $10,480 |
| CS | 4 weeks | 4 weeks | N/A | Cert. of Completion | $1,500 | $190 | $180 | $1,870 |
| Global Business | ||||||||
| GB with Co-op | 48 weeks | 24 weeks | 24 weeks (636 hrs) | Diploma | $11,400 | $850 | $300 | $12,550 |
| GB with Co-op | 34 weeks | 18 weeks | 16 weeks (424 hrs) | Certificate | $8,050 | $820 | $300 | $9,170 |
| GB with Practicum | 28 weeks | 24 weeks | 4 weeks | Certificate | $10,800 | $850 | $300 | $11,950 |
| GB with Practicum | 24 weeks | 20 weeks | 4 weeks | Certificate | $9,600 | $850 | $300 | $10,750 |
| GB with Practicum | 20 weeks | 16 weeks | 4 weeks | Certificate | $7,900 | $800 | $300 | $9,000 |
| GB | 24 weeks | 24 weeks | N/A | Certificate | $9,900 | $850 | $180 | $10,930 |
| GB | 4 weeks | 4 weeks | N/A | Cert. of Completion | $1,800 | $220 | $180 | $2,200 |
| Dual Diploma Studies | ||||||||
| CS-C + GB-C | 104 weeks | 52 weeks | 52 weeks (1196 hrs) | Diplomas | $21,700 | $1,450 | $300 | $23,450 |
| GB-C + DM-C | 100 weeks | 50 weeks | 50 weeks (1156 hrs) | Diplomas | $20,900 | $1,700 | $300 | $22,900 |
| CS-C + DM-C | 108 weeks | 54 weeks | 54 weeks (1080 hrs) | Diplomas | $22,300 | $1,450 | $300 | $24,050 |
| TESOL | ||||||||
| TESOL | 4 weeks | 4 weeks | N/A | Certificate | $1,800 | $200 | $180 | $2,180 |
| TESOL for Children | 4 weeks | 4 weeks | N/A | Certificate | $1,800 | $200 | $180 | $2,180 |
| TESOL for Teens & Adults | 4 weeks | 4 weeks | N/A | Certificate | $1,800 | $200 | $180 | $2,180 |
| TESOL with Practicum | 8 weeks | 4 weeks | 4 weeks | Certificate | $2,700 | $200 | $300 | $3,200 |
| TESOL for Children with Practicum | 8 weeks | 4 weeks | 4 weeks | Certificate | $2,700 | $200 | $300 | $3,200 |
| TESOL for Teens & Adults with Practicum | 8 weeks | 4 weeks | 4 weeks | Certificate | $2,700 | $200 | $300 | $3,200 |
| TESOL Online Certificate | 26 weeks | 26 weeks | 20 hours | Certificate | $1,925 | $310 | $250 | $2,485 |
| Interpreting & Translation | ||||||||
| IT - Korean | 8 weeks | 8 weeks | N/A | Certificate | $3,680 | $245 | $180 | $4,105 |
Refund Policy Highlights
-
Withdrawal (Before Program Start): 100% refund (minus application fee) if notice is received within 7 days of signing the contract. After 7 days, the institution may retain up to 10% of tuition (max $1,000).
-
Withdrawal (After Program Start): Refunds are pro-rated. If up to 10% of instruction has been provided, the institution may retain 10% of tuition. If 10-30% is provided, 30% may be retained. If 30-50% is provided, 50% may be retained. No refund after 50% of instruction has been provided.
-
Study Permit Refusal: For international students, if a study permit is refused before 30% of the program would have been completed, a 100% tuition refund (minus application fee) will be issued.
-
Program Cancellation: A full 100% refund of all tuition and related fees will be provided if the institution cancels the program.
Institutional Financial Assistance, Scholarships, Bursaries, And Awards
In accordance with section 4.2.7.1 n of the BC Education Quality Assurance Manual, Vancouver International College does not presently administer or fund any institutional financial assistance, scholarships, bursaries, or awards; consequently, there are no internal eligibility criteria or application procedures at this time. Students who wish to reduce their study costs are encouraged to investigate external funding sources, including provincial or private scholarships, federal grants, and education-related tax credits, and to consult a College Advisor for personalised guidance on locating and applying for those opportunities.
Miscellaneous Fees & Information
- Medical Insurance $2.80 / per day
- Copy of Transcript $15.75 / per copy
- Copy of Certificate / Diploma $50.00 / per copy
- Courier Service (by request) Fees vary
For more information on housing, policies, and start dates, please visit www.vancouver.college.
Our Programs and Courses are not eligible for PGWP.
